Nagantaka Prime
primary · Vaulted
Is Nagantaka Prime vaulted?
Yes — Nagantaka Prime is vaulted. You can only get it by trading with other players.
Set vs. parts
warframe.market prices sets and individual parts independently, and they routinely disagree. This is the comparison nobody publishes.
| Part | Ducats | Price |
|---|---|---|
| Nagantaka Prime Receiver | 45d | 6p |
| Nagantaka Prime Blueprint | 100d | 15p |
| Nagantaka Prime Stock | 45d | 7p |
| Nagantaka Prime Barrel | 15d | 8p |
| Parts total | 36p | |
| Full set | 44p |
Buying parts separately saves about 8p.
Vault history
- 14 August 2026→ Vaulted
Nagantaka Prime is vaulted. None of its 27 relics currently drop in missions, and it is not part of the active Prime Resurgence rotation, so the only way to get it is by trading.
Relics containing Nagantaka Prime parts
27 relic rewards hold Nagantaka Prime parts. None currently drop in missions, which is exactly why this Prime reads as vaulted above.
| Relic | Part | Rarity | Intact chance | Farmable |
|---|---|---|---|---|
| axi b5 | Receiver | uncommon | 11.00% | vaulted |
| axi g13 | Receiver | uncommon | 11.00% | vaulted |
| axi k9 | Barrel | uncommon | 25.33% | vaulted |
| axi n11 | Blueprint | rare | 2.00% | vaulted |
| axi s10 | Barrel | uncommon | 25.33% | vaulted |
| axi s14 | Barrel | uncommon | 25.33% | vaulted |
| lith c10 | Receiver | uncommon | 11.00% | vaulted |
| lith d6 | Stock | uncommon | 11.00% | vaulted |
| lith h6 | Stock | uncommon | 11.00% | vaulted |
| lith h8 | Stock | uncommon | 11.00% | vaulted |
| lith n14 | Blueprint | rare | 2.00% | vaulted |
| lith z3 | Stock | uncommon | 11.00% | vaulted |
| meso c8 | Barrel | uncommon | 25.33% | vaulted |
| meso d7 | Receiver | uncommon | 11.00% | vaulted |
| meso g5 | Stock | uncommon | 11.00% | vaulted |
| meso h4 | Barrel | uncommon | 25.33% | vaulted |
| meso h8 | Barrel | uncommon | 25.33% | vaulted |
| meso k4 | Barrel | uncommon | 25.33% | vaulted |
| meso n12 | Blueprint | rare | 2.00% | vaulted |
| meso o5 | Receiver | uncommon | 11.00% | vaulted |
| meso p9 | Receiver | uncommon | 11.00% | vaulted |
| neo d8 | Barrel | uncommon | 25.33% | vaulted |
| neo f2 | Receiver | uncommon | 11.00% | vaulted |
| neo m4 | Receiver | uncommon | 11.00% | vaulted |
| neo n21 | Blueprint | rare | 2.00% | vaulted |
| neo n22 | Blueprint | rare | 2.00% | vaulted |
| neo n23 | Blueprint | rare | 2.00% | vaulted |
Chances shown are for Intact relics; refining to Radiant roughly quintuples a rare reward’s odds. “Farmable” reflects whether the relic itself currently drops anywhere, from the same daily drop-table parse that powers our vault status.