Warframe Weapon Tier List
Computed from Digital Extremes’ own published stats rather than opinion — with the formula shown, so you can check it.
How is this ranked?
By damage you can compute, not by how we feel about a weapon.
Primary weapons
| # | Weapon | Band | Score | Burst DPS | Sustained | MR |
|---|---|---|---|---|---|---|
| 1 | Exergis | A | 100 out of 100 | 5,573 | 880 | 8 |
| 2 | Tigris Prime | A | 62 out of 100 | 3,432 | 1,226 | 13 |
| 3 | Kuva Tonkor | A | 60 out of 100 | 3,366 | 585 | 13 |
| 4 | Tonkor | A | 57 out of 100 | 3,157 | 495 | 5 |
| 5 | Strun Prime | A | 50 out of 100 | 2,782 | 1,098 | 14 |
| 6 | Felarx | A | 49 out of 100 | 2,736 | 960 | 14 |
| 7 | Sancti Tigris | A | 49 out of 100 | 2,709 | 1,084 | 12 |
| 8 | Drakgoon | A | 44 out of 100 | 2,450 | 1,169 | 5 |
| 9 | Tigris | A | 41 out of 100 | 2,310 | 825 | 7 |
| 10 | Kuva Zarr | A | 39 out of 100 | 2,154 | 699 | 15 |
| 11 | Coda Bubonico | A | 37 out of 100 | 2,068 | 1,139 | 17 |
| 12 | Vaykor Hek | A | 35 out of 100 | 1,969 | 1,068 | 12 |
| 13 | Vadarya Prime | A | 35 out of 100 | 1,926 | 1,324 | 15 |
| 14 | Kuva Drakgoon | A | 33 out of 100 | 1,854 | 1,154 | 13 |
| 15 | Boar Prime | A | 31 out of 100 | 1,717 | 1,046 | 11 |
Secondary weapons
| # | Weapon | Band | Score | Burst DPS | Sustained | MR |
|---|---|---|---|---|---|---|
| 1 | Akarius Prime | A | 100 out of 100 | 2,656 | 1,224 | 14 |
| 2 | Akarius | A | 82 out of 100 | 2,168 | 887 | 8 |
| 3 | Aegrit | A | 81 out of 100 | 2,149 | 934 | 11 |
| 4 | Twin Rogga | A | 73 out of 100 | 1,939 | 674 | 9 |
| 5 | Akbronco Prime | A | 61 out of 100 | 1,608 | 725 | 10 |
| 6 | Akbronco | A | 59 out of 100 | 1,558 | 445 | 2 |
| 7 | Bronco Prime | A | 58 out of 100 | 1,546 | 501 | 4 |
| 8 | Pyrana | A | 50 out of 100 | 1,320 | 720 | 12 |
| 9 | Knell Prime | A | 47 out of 100 | 1,260 | 115 | 14 |
| 10 | Bronco | A | 47 out of 100 | 1,247 | 402 | 0 |
| 11 | Sancti Castanas | A | 47 out of 100 | 1,240 | 465 | 10 |
| 12 | Pyrana Prime | A | 47 out of 100 | 1,236 | 806 | 13 |
| 13 | Kulstar | A | 46 out of 100 | 1,221 | 523 | 5 |
| 14 | Ballistica Prime | A | 46 out of 100 | 1,216 | 811 | 14 |
| 15 | Brakk | A | 44 out of 100 | 1,170 | 571 | 6 |
Melee weapons
| # | Weapon | Band | Score | Burst DPS | Sustained | MR |
|---|---|---|---|---|---|---|
| 1 | Venato Prime | A | 100 out of 100 | 412 | — | 14 |
| 2 | Sarofang Prime | A | 100 out of 100 | 411 | — | 16 |
| 3 | War Prime | A | 94 out of 100 | 389 | — | 15 |
| 4 | Thalys | A | 91 out of 100 | 374 | — | 12 |
| 5 | Ekhein | A | 90 out of 100 | 370 | — | 10 |
| 6 | Masseter Prime | A | 90 out of 100 | 370 | — | 14 |
| 7 | Gram Prime | A | 88 out of 100 | 363 | — | 14 |
| 8 | Hespar | A | 87 out of 100 | 361 | — | 12 |
| 9 | Vitrica | A | 87 out of 100 | 360 | — | 13 |
| 10 | Coda Caustacyst | A | 86 out of 100 | 355 | — | 17 |
| 11 | Cobra & Crane Prime | A | 86 out of 100 | 354 | — | 14 |
| 12 | Galatine Prime | A | 86 out of 100 | 353 | — | 13 |
| 13 | Synoid Heliocor | A | 85 out of 100 | 352 | — | 11 |
| 14 | Orthos Prime | A | 85 out of 100 | 352 | — | 12 |
| 15 | Tatsu Prime | A | 85 out of 100 | 351 | — | 14 |
What this ranking cannot tell you
Rankings are computed from Digital Extremes’ own published weapon stats. Damage per shot = base damage × (1 + crit chance × (crit multiplier − 1)) × multishot. Burst DPS multiplies that by fire rate. Sustained DPS accounts for magazine size and reload time, and is left blank where either is missing. These figures use BASE stats only: no mods, arcanes, Incarnon evolutions, faction damage or status synergy, and no allowance for how a weapon feels to use. This is a statistical ranking, not a verdict on what is best.
A tier list assembled by an experienced player encodes things no formula sees: how a weapon handles, whether its status effects combine well, how it performs against armour at level 200, and whether an Incarnon form transforms it. Those are most of what “best” means in practice.
What we offer instead is the part that is objective, kept current automatically, with live market prices beside it so you can see what a weapon costs as well as what it does.