Astilla Prime
primary · Vaulted
Is Astilla Prime vaulted?
Yes — Astilla Prime is vaulted. You can only get it by trading with other players.
Set vs. parts
warframe.market prices sets and individual parts independently, and they routinely disagree. This is the comparison nobody publishes.
| Part | Ducats | Price |
|---|---|---|
| Astilla Prime Blueprint | 45d | 4p |
| Astilla Prime Receiver | 15d | 7p |
| Astilla Prime Barrel | 100d | 13p |
| Astilla Prime Stock | 45d | 5p |
| Parts total | 29p | |
| Full set | 35p |
Buying parts separately saves about 6p.
Vault history
- 14 August 2026→ Vaulted
Astilla Prime is vaulted. None of its 26 relics currently drop in missions, and it is not part of the active Prime Resurgence rotation, so the only way to get it is by trading.
Relics containing Astilla Prime parts
26 relic rewards hold Astilla Prime parts. None currently drop in missions, which is exactly why this Prime reads as vaulted above.
| Relic | Part | Rarity | Intact chance | Farmable |
|---|---|---|---|---|
| axi g7 | Blueprint | uncommon | 11.00% | vaulted |
| axi n7 | Receiver | uncommon | 25.33% | vaulted |
| axi n9 | Blueprint | uncommon | 11.00% | vaulted |
| axi v11 | Stock | uncommon | 11.00% | vaulted |
| lith a4 | Barrel | rare | 2.00% | vaulted |
| lith b10 | Receiver | uncommon | 25.33% | vaulted |
| lith h3 | Receiver | uncommon | 25.33% | vaulted |
| lith k9 | Stock | uncommon | 11.00% | vaulted |
| lith n11 | Stock | uncommon | 11.00% | vaulted |
| lith n12 | Receiver | uncommon | 25.33% | vaulted |
| lith n8 | Receiver | uncommon | 25.33% | vaulted |
| lith t11 | Blueprint | uncommon | 11.00% | vaulted |
| lith t8 | Stock | uncommon | 11.00% | vaulted |
| meso a3 | Barrel | rare | 2.00% | vaulted |
| meso a6 | Barrel | rare | 2.00% | vaulted |
| meso c10 | Receiver | uncommon | 25.33% | vaulted |
| meso h3 | Blueprint | uncommon | 11.00% | vaulted |
| meso i2 | Blueprint | uncommon | 11.00% | vaulted |
| meso n13 | Stock | uncommon | 11.00% | vaulted |
| meso r5 | Blueprint | uncommon | 11.00% | vaulted |
| meso t5 | Stock | uncommon | 11.00% | vaulted |
| neo a8 | Barrel | rare | 2.00% | vaulted |
| neo p3 | Stock | uncommon | 11.00% | vaulted |
| neo s15 | Receiver | uncommon | 25.33% | vaulted |
| neo t4 | Blueprint | uncommon | 11.00% | vaulted |
| neo t6 | Receiver | uncommon | 25.33% | vaulted |
Chances shown are for Intact relics; refining to Radiant roughly quintuples a rare reward’s odds. “Farmable” reflects whether the relic itself currently drops anywhere, from the same daily drop-table parse that powers our vault status.