Baza Prime
primary · Vaulted
Is Baza Prime vaulted?
Yes — Baza Prime is vaulted. You can only get it by trading with other players.
Set vs. parts
warframe.market prices sets and individual parts independently, and they routinely disagree. This is the comparison nobody publishes.
| Part | Ducats | Price |
|---|---|---|
| Baza Prime Blueprint | 65d | 13p |
| Baza Prime Stock | 100d | 45.3p |
| Baza Prime Receiver | 15d | 6p |
| Baza Prime Barrel | 45d | 6p |
| Parts total | 70.3p | |
| Full set | 85p |
Buying parts separately saves about 14.8p.
Vault history
- 14 August 2026→ Vaulted
Baza Prime is vaulted. None of its 25 relics currently drop in missions, and it is not part of the active Prime Resurgence rotation, so the only way to get it is by trading.
Relics containing Baza Prime parts
25 relic rewards hold Baza Prime parts. None currently drop in missions, which is exactly why this Prime reads as vaulted above.
| Relic | Part | Rarity | Intact chance | Farmable |
|---|---|---|---|---|
| axi a15 | Receiver | uncommon | 25.33% | vaulted |
| axi b3 | Stock | rare | 2.00% | vaulted |
| axi b4 | Blueprint | rare | 2.00% | vaulted |
| axi i2 | Barrel | uncommon | 11.00% | vaulted |
| axi n7 | Receiver | uncommon | 25.33% | vaulted |
| axi s13 | Blueprint | uncommon | 11.00% | vaulted |
| axi w2 | Receiver | uncommon | 25.33% | vaulted |
| axi z1 | Barrel | uncommon | 11.00% | vaulted |
| lith a4 | Barrel | uncommon | 11.00% | vaulted |
| lith b7 | Blueprint | rare | 2.00% | vaulted |
| lith b8 | Blueprint | rare | 2.00% | vaulted |
| lith b9 | Stock | rare | 2.00% | vaulted |
| lith k7 | Receiver | uncommon | 25.33% | vaulted |
| lith s10 | Barrel | uncommon | 11.00% | vaulted |
| lith w2 | Barrel | uncommon | 11.00% | vaulted |
| meso b4 | Blueprint | rare | 2.00% | vaulted |
| meso b5 | Blueprint | rare | 2.00% | vaulted |
| meso b6 | Stock | rare | 2.00% | vaulted |
| meso c6 | Receiver | uncommon | 25.33% | vaulted |
| meso e4 | Receiver | uncommon | 25.33% | vaulted |
| meso p2 | Receiver | uncommon | 25.33% | vaulted |
| neo b7 | Stock | rare | 2.00% | vaulted |
| neo i3 | Barrel | uncommon | 11.00% | vaulted |
| neo n15 | Barrel | uncommon | 11.00% | vaulted |
| neo r3 | Receiver | uncommon | 25.33% | vaulted |
Chances shown are for Intact relics; refining to Radiant roughly quintuples a rare reward’s odds. “Farmable” reflects whether the relic itself currently drops anywhere, from the same daily drop-table parse that powers our vault status.