Fulmin Prime
primary · Vaulted
Is Fulmin Prime vaulted?
Yes — Fulmin Prime is vaulted. You can only get it by trading with other players.
Set vs. parts
warframe.market prices sets and individual parts independently, and they routinely disagree. This is the comparison nobody publishes.
| Part | Ducats | Price |
|---|---|---|
| Fulmin Prime Blueprint | 45d | 5p |
| Fulmin Prime Barrel | 15d | 6p |
| Fulmin Prime Stock | 45d | 7p |
| Fulmin Prime Receiver | 100d | 30p |
| Parts total | 48p | |
| Full set | 45p |
Buying the full set saves about 3p.
Vault history
- 14 August 2026→ Vaulted
Fulmin Prime is vaulted. None of its 28 relics currently drop in missions, and it is not part of the active Prime Resurgence rotation, so the only way to get it is by trading.
Relics containing Fulmin Prime parts
28 relic rewards hold Fulmin Prime parts. None currently drop in missions, which is exactly why this Prime reads as vaulted above.
| Relic | Part | Rarity | Intact chance | Farmable |
|---|---|---|---|---|
| axi f2 | Receiver | rare | 2.00% | vaulted |
| axi f3 | Receiver | rare | 2.00% | vaulted |
| axi h7 | Stock | uncommon | 11.00% | vaulted |
| axi h8 | Blueprint | uncommon | 11.00% | vaulted |
| axi s19 | Stock | uncommon | 11.00% | vaulted |
| axi w4 | Barrel | uncommon | 25.33% | vaulted |
| axi z2 | Barrel | uncommon | 25.33% | vaulted |
| lith a7 | Blueprint | uncommon | 11.00% | vaulted |
| lith c11 | Stock | uncommon | 11.00% | vaulted |
| lith c12 | Stock | uncommon | 11.00% | vaulted |
| lith f3 | Receiver | rare | 2.00% | vaulted |
| lith g10 | Barrel | uncommon | 25.33% | vaulted |
| lith g8 | Stock | uncommon | 11.00% | vaulted |
| lith h9 | Blueprint | uncommon | 11.00% | vaulted |
| lith q1 | Stock | uncommon | 11.00% | vaulted |
| meso a5 | Blueprint | uncommon | 11.00% | vaulted |
| meso f5 | Receiver | rare | 2.00% | vaulted |
| meso h7 | Blueprint | uncommon | 11.00% | vaulted |
| meso p13 | Barrel | uncommon | 25.33% | vaulted |
| meso v10 | Stock | uncommon | 11.00% | vaulted |
| meso v9 | Barrel | uncommon | 25.33% | vaulted |
| neo f2 | Receiver | rare | 2.00% | vaulted |
| neo f3 | Receiver | rare | 2.00% | vaulted |
| neo g7 | Barrel | uncommon | 25.33% | vaulted |
| neo g8 | Barrel | uncommon | 25.33% | vaulted |
| neo h4 | Blueprint | uncommon | 11.00% | vaulted |
| neo k7 | Barrel | uncommon | 25.33% | vaulted |
| neo o2 | Blueprint | uncommon | 11.00% | vaulted |
Chances shown are for Intact relics; refining to Radiant roughly quintuples a rare reward’s odds. “Farmable” reflects whether the relic itself currently drops anywhere, from the same daily drop-table parse that powers our vault status.