Reaper Prime
melee · Vaulted
Is Reaper Prime vaulted?
Yes — Reaper Prime is vaulted. You can only get it by trading with other players.
Set vs. parts
warframe.market prices sets and individual parts independently, and they routinely disagree. This is the comparison nobody publishes.
| Part | Ducats | Price |
|---|---|---|
| Reaper Prime Blueprint | 15d | 15p |
| Reaper Prime Blade | 45d | 10p |
| Reaper Prime Handle | 15d | 18p |
| Parts total | 43p | |
| Full set | 35p |
Buying the full set saves about 8p.
Vault history
- 14 August 2026→ Vaulted
Reaper Prime is vaulted. None of its 9 relics currently drop in missions, and it is not part of the active Prime Resurgence rotation, so the only way to get it is by trading.
Relics containing Reaper Prime parts
9 relic rewards hold Reaper Prime parts. None currently drop in missions, which is exactly why this Prime reads as vaulted above.
| Relic | Part | Rarity | Intact chance | Farmable |
|---|---|---|---|---|
| axi l1 | Blueprint | uncommon | 25.33% | vaulted |
| lith g1 | Handle | uncommon | 25.33% | vaulted |
| lith l4 | Blueprint | uncommon | 11.00% | vaulted |
| lith m8 | Blade | uncommon | 11.00% | vaulted |
| meso f2 | Blade | uncommon | 11.00% | vaulted |
| meso f3 | Handle | uncommon | 25.33% | vaulted |
| meso f4 | Handle | uncommon | 25.33% | vaulted |
| neo e1 | Blade | uncommon | 11.00% | vaulted |
| neo s5 | Blueprint | uncommon | 25.33% | vaulted |
Chances shown are for Intact relics; refining to Radiant roughly quintuples a rare reward’s odds. “Farmable” reflects whether the relic itself currently drops anywhere, from the same daily drop-table parse that powers our vault status.