Cobra & Crane Prime
melee · Vaulted
Is Cobra & Crane Prime vaulted?
Yes — Cobra & Crane Prime is vaulted. You can only get it by trading with other players.
Set vs. parts
warframe.market prices sets and individual parts independently, and they routinely disagree. This is the comparison nobody publishes.
| Part | Ducats | Price |
|---|---|---|
| Cobra & Crane Prime Guard | 100d | 14p |
| Cobra & Crane Prime Blueprint | 45d | 4p |
| Cobra & Crane Prime Blade | 45d | 4p |
| Cobra & Crane Prime Hilt | 15d | 6p |
| Parts total | 28p | |
| Full set | 29p |
Buying parts separately saves about 1p.
Vault history
- 14 August 2026→ Vaulted
Cobra & Crane Prime is vaulted. None of its 28 relics currently drop in missions, and it is not part of the active Prime Resurgence rotation, so the only way to get it is by trading.
Relics containing Cobra & Crane Prime parts
28 relic rewards hold Cobra & Crane Prime parts. None currently drop in missions, which is exactly why this Prime reads as vaulted above.
| Relic | Part | Rarity | Intact chance | Farmable |
|---|---|---|---|---|
| axi a18 | Hilt | uncommon | 25.33% | vaulted |
| axi b9 | Blueprint | uncommon | 11.00% | vaulted |
| axi c9 | Guard | rare | 2.00% | vaulted |
| axi g9 | Blade | uncommon | 11.00% | vaulted |
| axi h6 | Hilt | uncommon | 25.33% | vaulted |
| axi h7 | Hilt | uncommon | 25.33% | vaulted |
| axi k11 | Blueprint | uncommon | 11.00% | vaulted |
| axi l6 | Blade | uncommon | 11.00% | vaulted |
| lith a9 | Hilt | uncommon | 25.33% | vaulted |
| lith c10 | Guard | rare | 2.00% | vaulted |
| lith c11 | Guard | rare | 2.00% | vaulted |
| lith c12 | Guard | rare | 2.00% | vaulted |
| lith g10 | Blueprint | uncommon | 11.00% | vaulted |
| lith g12 | Hilt | uncommon | 25.33% | vaulted |
| lith h7 | Hilt | uncommon | 25.33% | vaulted |
| lith n15 | Blueprint | uncommon | 11.00% | vaulted |
| meso c8 | Guard | rare | 2.00% | vaulted |
| meso g7 | Hilt | uncommon | 25.33% | vaulted |
| meso h6 | Blade | uncommon | 11.00% | vaulted |
| meso k5 | Blueprint | uncommon | 11.00% | vaulted |
| meso n14 | Blade | uncommon | 11.00% | vaulted |
| meso r6 | Blade | uncommon | 11.00% | vaulted |
| meso w5 | Blade | uncommon | 11.00% | vaulted |
| neo c3 | Guard | rare | 2.00% | vaulted |
| neo f2 | Blade | uncommon | 11.00% | vaulted |
| neo g7 | Blade | uncommon | 11.00% | vaulted |
| neo k6 | Hilt | uncommon | 25.33% | vaulted |
| neo s18 | Blueprint | uncommon | 11.00% | vaulted |
Chances shown are for Intact relics; refining to Radiant roughly quintuples a rare reward’s odds. “Farmable” reflects whether the relic itself currently drops anywhere, from the same daily drop-table parse that powers our vault status.