Kestrel Prime
melee · Available
Is Kestrel Prime vaulted?
No — Kestrel Prime is not vaulted. Its relics drop in missions right now.
Set vs. parts
warframe.market prices sets and individual parts independently, and they routinely disagree. This is the comparison nobody publishes.
| Part | Ducats | Price |
|---|---|---|
| Kestrel Prime Blueprint | 45d | 2p |
| Kestrel Prime Grip | 100d | 10p |
| Kestrel Prime Blade | 15d | 5p |
| Parts total | 17p | |
| Full set | 25p |
Buying parts separately saves about 8p.
Vault history
- 14 August 2026→ Available
Kestrel Prime is not vaulted. 3 of its 8 relics currently drop in missions (lith-s18, meso-k8, neo-t11), according to Digital Extremes' official drop tables.
Relics containing Kestrel Prime parts
8 relic rewards hold Kestrel Prime parts. 3 currently drop in missions — those are the ones you can farm today.
| Relic | Part | Rarity | Intact chance | Farmable |
|---|---|---|---|---|
| lith s18 | Blade | uncommon | 25.33% | yes |
| meso k8 | Grip | rare | 2.00% | yes |
| neo t11 | Blueprint | uncommon | 11.00% | yes |
| lith c14 | Blade | uncommon | 25.33% | vaulted |
| lith d7 | Blade | uncommon | 25.33% | vaulted |
| meso p17 | Blueprint | uncommon | 11.00% | vaulted |
| neo k9 | Grip | rare | 2.00% | vaulted |
| neo n24 | Blueprint | uncommon | 11.00% | vaulted |
Chances shown are for Intact relics; refining to Radiant roughly quintuples a rare reward’s odds. “Farmable” reflects whether the relic itself currently drops anywhere, from the same daily drop-table parse that powers our vault status.