Euphona Prime
secondary · Vaulted
Is Euphona Prime vaulted?
Yes — Euphona Prime is vaulted. You can only get it by trading with other players.
Set vs. parts
warframe.market prices sets and individual parts independently, and they routinely disagree. This is the comparison nobody publishes.
| Part | Ducats | Price |
|---|---|---|
| Euphona Prime Blueprint | 15d | 5p |
| Euphona Prime Barrel | 45d | 6p |
| Euphona Prime Receiver | 100d | 48p |
| Parts total | 59p | |
| Full set | 55p |
Buying the full set saves about 4p.
Vault history
- 14 August 2026→ Vaulted
Euphona Prime is vaulted. None of its 15 relics currently drop in missions, and it is not part of the active Prime Resurgence rotation, so the only way to get it is by trading.
Relics containing Euphona Prime parts
15 relic rewards hold Euphona Prime parts. None currently drop in missions, which is exactly why this Prime reads as vaulted above.
| Relic | Part | Rarity | Intact chance | Farmable |
|---|---|---|---|---|
| axi b1 | Blueprint | uncommon | 25.33% | vaulted |
| axi e2 | Receiver | rare | 2.00% | vaulted |
| axi h5 | Blueprint | uncommon | 25.33% | vaulted |
| axi n5 | Blueprint | uncommon | 25.33% | vaulted |
| axi o1 | Blueprint | uncommon | 25.33% | vaulted |
| lith m7 | Barrel | uncommon | 11.00% | vaulted |
| meso e5 | Receiver | rare | 2.00% | vaulted |
| meso n3 | Barrel | uncommon | 11.00% | vaulted |
| meso v5 | Barrel | uncommon | 11.00% | vaulted |
| neo b6 | Blueprint | uncommon | 25.33% | vaulted |
| neo h2 | Blueprint | uncommon | 25.33% | vaulted |
| neo k1 | Blueprint | uncommon | 25.33% | vaulted |
| neo l1 | Blueprint | uncommon | 25.33% | vaulted |
| neo m1 | Barrel | uncommon | 11.00% | vaulted |
| neo n7 | Blueprint | uncommon | 25.33% | vaulted |
Chances shown are for Intact relics; refining to Radiant roughly quintuples a rare reward’s odds. “Farmable” reflects whether the relic itself currently drops anywhere, from the same daily drop-table parse that powers our vault status.