Afuris Prime
secondary · Vaulted
Is Afuris Prime vaulted?
Yes — Afuris Prime is vaulted. You can only get it by trading with other players.
Set vs. parts
warframe.market prices sets and individual parts independently, and they routinely disagree. This is the comparison nobody publishes.
| Part | Ducats | Price |
|---|---|---|
| Afuris Prime Barrel | 15d | 9p |
| Afuris Prime Link | 45d | 5p |
| Afuris Prime Blueprint | 15d | 4p |
| Afuris Prime Receiver | 100d | 25p |
| Parts total | 43p | |
| Full set | 88p |
Buying parts separately saves about 45p.
Vault history
- 14 August 2026→ Vaulted
Afuris Prime is vaulted. None of its 26 relics currently drop in missions, and it is not part of the active Prime Resurgence rotation, so the only way to get it is by trading.
Relics containing Afuris Prime parts
26 relic rewards hold Afuris Prime parts. None currently drop in missions, which is exactly why this Prime reads as vaulted above.
| Relic | Part | Rarity | Intact chance | Farmable |
|---|---|---|---|---|
| axi a16 | Receiver | rare | 2.00% | vaulted |
| axi a17 | Receiver | rare | 2.00% | vaulted |
| axi b6 | Blueprint | uncommon | 25.33% | vaulted |
| axi b9 | Blueprint | uncommon | 25.33% | vaulted |
| axi d5 | Blueprint | uncommon | 25.33% | vaulted |
| axi g11 | Link | uncommon | 11.00% | vaulted |
| axi n10 | Barrel | uncommon | 25.33% | vaulted |
| lith a9 | Receiver | rare | 2.00% | vaulted |
| lith g6 | Blueprint | uncommon | 25.33% | vaulted |
| lith h9 | Barrel | uncommon | 25.33% | vaulted |
| lith n14 | Barrel | uncommon | 25.33% | vaulted |
| lith p8 | Barrel | uncommon | 25.33% | vaulted |
| meso a4 | Receiver | rare | 2.00% | vaulted |
| meso a5 | Link | uncommon | 11.00% | vaulted |
| meso b9 | Barrel | uncommon | 25.33% | vaulted |
| meso d7 | Barrel | uncommon | 25.33% | vaulted |
| meso r6 | Barrel | uncommon | 25.33% | vaulted |
| meso v9 | Link | uncommon | 11.00% | vaulted |
| meso w4 | Barrel | uncommon | 25.33% | vaulted |
| neo e4 | Barrel | uncommon | 25.33% | vaulted |
| neo g7 | Blueprint | uncommon | 25.33% | vaulted |
| neo k5 | Link | uncommon | 11.00% | vaulted |
| neo m5 | Blueprint | uncommon | 25.33% | vaulted |
| neo p8 | Link | uncommon | 11.00% | vaulted |
| neo t7 | Blueprint | uncommon | 25.33% | vaulted |
| neo z10 | Blueprint | uncommon | 25.33% | vaulted |
Chances shown are for Intact relics; refining to Radiant roughly quintuples a rare reward’s odds. “Farmable” reflects whether the relic itself currently drops anywhere, from the same daily drop-table parse that powers our vault status.