Nidus Prime
warframe · Vaulted
Is Nidus Prime vaulted?
Yes — Nidus Prime is vaulted. You can only get it by trading with other players.
Set vs. parts
warframe.market prices sets and individual parts independently, and they routinely disagree. This is the comparison nobody publishes.
| Part | Ducats | Price |
|---|---|---|
| Nidus Prime Blueprint | 45d | 10p |
| Nidus Prime Systems Blueprint | 15d | 5p |
| Nidus Prime Neuroptics Blueprint | 65d | 39p |
| Nidus Prime Chassis Blueprint | 100d | 35p |
| Parts total | 89p | |
| Full set | 88p |
Buying the full set saves about 1p.
Vault history
- 14 August 2026→ Vaulted
Nidus Prime is vaulted. None of its 26 relics currently drop in missions, and it is not part of the active Prime Resurgence rotation, so the only way to get it is by trading.
Relics containing Nidus Prime parts
26 relic rewards hold Nidus Prime parts. None currently drop in missions, which is exactly why this Prime reads as vaulted above.
| Relic | Part | Rarity | Intact chance | Farmable |
|---|---|---|---|---|
| axi a14 | Blueprint | uncommon | 11.00% | vaulted |
| axi n10 | Neuroptics Blueprint | rare | 2.00% | vaulted |
| axi n12 | Chassis Blueprint | rare | 2.00% | vaulted |
| axi n9 | Neuroptics Blueprint | rare | 2.00% | vaulted |
| lith k10 | Blueprint | uncommon | 11.00% | vaulted |
| lith n12 | Chassis Blueprint | rare | 2.00% | vaulted |
| lith n7 | Chassis Blueprint | rare | 2.00% | vaulted |
| lith r2 | Blueprint | uncommon | 11.00% | vaulted |
| lith s17 | Blueprint | uncommon | 11.00% | vaulted |
| lith t9 | Blueprint | uncommon | 11.00% | vaulted |
| meso a3 | Systems Blueprint | uncommon | 25.33% | vaulted |
| meso b5 | Systems Blueprint | uncommon | 25.33% | vaulted |
| meso d7 | Systems Blueprint | uncommon | 25.33% | vaulted |
| meso h2 | Systems Blueprint | uncommon | 25.33% | vaulted |
| meso n12 | Blueprint | uncommon | 11.00% | vaulted |
| meso n13 | Chassis Blueprint | rare | 2.00% | vaulted |
| meso n14 | Chassis Blueprint | rare | 2.00% | vaulted |
| meso p8 | Blueprint | uncommon | 11.00% | vaulted |
| meso p9 | Systems Blueprint | uncommon | 25.33% | vaulted |
| meso r5 | Blueprint | uncommon | 11.00% | vaulted |
| neo a8 | Systems Blueprint | uncommon | 25.33% | vaulted |
| neo c2 | Systems Blueprint | uncommon | 25.33% | vaulted |
| neo n16 | Neuroptics Blueprint | rare | 2.00% | vaulted |
| neo n18 | Chassis Blueprint | rare | 2.00% | vaulted |
| neo n19 | Systems Blueprint | uncommon | 25.33% | vaulted |
| neo s19 | Neuroptics Blueprint | uncommon | 11.00% | vaulted |
Chances shown are for Intact relics; refining to Radiant roughly quintuples a rare reward’s odds. “Farmable” reflects whether the relic itself currently drops anywhere, from the same daily drop-table parse that powers our vault status.