Carrier Prime
sentinel · Vaulted
Is Carrier Prime vaulted?
Yes — Carrier Prime is vaulted. You can only get it by trading with other players.
Set vs. parts
warframe.market prices sets and individual parts independently, and they routinely disagree. This is the comparison nobody publishes.
| Part | Ducats | Price |
|---|---|---|
| Carrier Prime Blueprint | 15d | 9p |
| Carrier Prime Carapace | 15d | 15p |
| Carrier Prime Systems | 15d | 7p |
| Carrier Prime Cerebrum | 65d | 55p |
| Parts total | 86p | |
| Full set | 98p |
Buying parts separately saves about 12p.
Vault history
- 14 August 2026→ Vaulted
Carrier Prime is vaulted. None of its 25 relics currently drop in missions, and it is not part of the active Prime Resurgence rotation, so the only way to get it is by trading.
Relics containing Carrier Prime parts
25 relic rewards hold Carrier Prime parts. None currently drop in missions, which is exactly why this Prime reads as vaulted above.
| Relic | Part | Rarity | Intact chance | Farmable |
|---|---|---|---|---|
| axi a7 | Systems | uncommon | 25.33% | vaulted |
| axi k12 | Systems | uncommon | 25.33% | vaulted |
| axi n2 | Carapace | uncommon | 25.33% | vaulted |
| axi v1 | Systems | uncommon | 25.33% | vaulted |
| lith c1 | Cerebrum | rare | 2.00% | vaulted |
| lith n2 | Systems | uncommon | 25.33% | vaulted |
| lith s2 | Systems | uncommon | 25.33% | vaulted |
| lith s3 | Systems | uncommon | 25.33% | vaulted |
| lith s5 | Carapace | uncommon | 25.33% | vaulted |
| lith v10 | Carapace | uncommon | 11.00% | vaulted |
| lith v7 | Blueprint | uncommon | 25.33% | vaulted |
| meso c1 | Cerebrum | rare | 2.00% | vaulted |
| meso c2 | Cerebrum | rare | 2.00% | vaulted |
| meso c7 | Cerebrum | rare | 2.00% | vaulted |
| meso n3 | Cerebrum | uncommon | 11.00% | vaulted |
| meso p12 | Blueprint | uncommon | 25.33% | vaulted |
| meso v1 | Blueprint | uncommon | 25.33% | vaulted |
| meso v3 | Blueprint | uncommon | 25.33% | vaulted |
| meso v4 | Blueprint | uncommon | 25.33% | vaulted |
| meso v6 | Cerebrum | uncommon | 11.00% | vaulted |
| neo a1 | Systems | uncommon | 25.33% | vaulted |
| neo a4 | Carapace | uncommon | 25.33% | vaulted |
| neo s1 | Carapace | uncommon | 25.33% | vaulted |
| neo s3 | Blueprint | uncommon | 25.33% | vaulted |
| neo v3 | Systems | uncommon | 25.33% | vaulted |
Chances shown are for Intact relics; refining to Radiant roughly quintuples a rare reward’s odds. “Farmable” reflects whether the relic itself currently drops anywhere, from the same daily drop-table parse that powers our vault status.