Chilling Claws
What does Chilling Claws do?
Chilling Claws gives +330% <DT_FREEZE_COLOR>Cold, +330% Status Chance, Converts all elemental damage from these claws to <DT_FREEZE_COLOR>Cold damage at max rank.
- Max rank
- 10
- Drain (max)
- 14
- Unranked
- 9.5p
- Maxed
- —
Effect by rank
| Rank | Effect | Drain |
|---|---|---|
| 0 | +30% <DT_FREEZE_COLOR>Cold, +30% Status Chance, Converts all elemental damage from these claws to <DT_FREEZE_COLOR>Cold damage | 4 |
| 1 | +60% <DT_FREEZE_COLOR>Cold, +60% Status Chance, Converts all elemental damage from these claws to <DT_FREEZE_COLOR>Cold damage | 5 |
| 2 | +90% <DT_FREEZE_COLOR>Cold, +90% Status Chance, Converts all elemental damage from these claws to <DT_FREEZE_COLOR>Cold damage | 6 |
| 3 | +120% <DT_FREEZE_COLOR>Cold, +120% Status Chance, Converts all elemental damage from these claws to <DT_FREEZE_COLOR>Cold damage | 7 |
| 4 | +150% <DT_FREEZE_COLOR>Cold, +150% Status Chance, Converts all elemental damage from these claws to <DT_FREEZE_COLOR>Cold damage | 8 |
| 5 | +180% <DT_FREEZE_COLOR>Cold, +180% Status Chance, Converts all elemental damage from these claws to <DT_FREEZE_COLOR>Cold damage | 9 |
| 6 | +210% <DT_FREEZE_COLOR>Cold, +210% Status Chance, Converts all elemental damage from these claws to <DT_FREEZE_COLOR>Cold damage | 10 |
| 7 | +240% <DT_FREEZE_COLOR>Cold, +240% Status Chance, Converts all elemental damage from these claws to <DT_FREEZE_COLOR>Cold damage | 11 |
| 8 | +270% <DT_FREEZE_COLOR>Cold, +270% Status Chance, Converts all elemental damage from these claws to <DT_FREEZE_COLOR>Cold damage | 12 |
| 9 | +300% <DT_FREEZE_COLOR>Cold, +300% Status Chance, Converts all elemental damage from these claws to <DT_FREEZE_COLOR>Cold damage | 13 |
| 10 | +330% <DT_FREEZE_COLOR>Cold, +330% Status Chance, Converts all elemental damage from these claws to <DT_FREEZE_COLOR>Cold damage | 14 |
Effect text is Digital Extremes’ own, straight from the Public Export. Drain rises by one per rank from a base of 4.
Price by rank
| Rank | Sell | Buy |
|---|---|---|
| 0 | 9.5p | — |
| 10 (max) | — | 46p |
Ranks are priced separately on purpose. An unranked and a maxed copy are different goods — averaging them gives a figure that describes neither.
More Claws mods
Ranking it up
Upgrading a mod costs Endo and credits, and each rank doubles the previous rank’s Endo cost — which is why the jump from rank 9 to 10 usually costs more than every rank before it combined. As a rare mod, the per-rank cost scales with that rarity band. If you only need the effect occasionally, buying a maxed copy outright can beat ranking one yourself once you price the Endo — compare the unranked and maxed prices above.
Its Madurai (V) polarity halves the drain when slotted into a matching polarised slot — at max rank that is the difference between 14 capacity and 7. It fits the Claws slot, so it competes for capacity with every other Claws mod on this page’s related list.
About this mod
Rank effects and drain come from Digital Extremes’ Public Export. Drop locations come from the official drop tables. Prices are the 25th percentile of visible sell orders from online sellers on warframe.market, recorded hourly and split by rank.
See the full price history for Chilling Claws, or browse all mods.