Tellurium Farming
Every source that drops Tellurium, ranked by drop chance, from Digital Extremes’ official drop tables.
Where do you farm Tellurium?
Comet Shredder Captain is the best source of Tellurium, dropping it 7.27% of the time.
Best sources
| # | Source | Rarity | Chance |
|---|---|---|---|
| 1 | Comet Shredder Captain | rare | 7.27% |
| 2 | Orm Stropha Crewman | rare | 2.58% |
| 3 | Orm Nullifier Crewman | rare | 2.58% |
| 4 | Orm Crewman | rare | 2.58% |
| 5 | Orm Shield Osprey | rare | 2.58% |
| 6 | Orm Detron Crewman | rare | 2.58% |
| 7 | Orm Railgun Moa | rare | 2.58% |
| 8 | Orm Tech | rare | 2.58% |
| 9 | Ancient Protector | rare | 2.58% |
| 10 | Ratel | rare | 2.58% |
| 11 | Brood Mother | rare | 2.58% |
| 12 | Nauseous Crawler | rare | 2.58% |
| 13 | Leaper | rare | 2.58% |
| 14 | Electric Crawler | rare | 2.58% |
| 15 | Tar Mutalist Moa | rare | 2.58% |
| 16 | Swarm Mutalist Moa | rare | 2.58% |
| 17 | Toxic Crawler | rare | 2.58% |
| 18 | Juggernaut | rare | 2.58% |
| 19 | Mine Osprey | rare | 2.58% |
| 20 | Scavenger Drone | rare | 2.58% |
| 21 | Deimos Saxum Rex | rare | 2.58% |
| 22 | Deimos Leaper | rare | 2.58% |
| 23 | Ryoku | rare | 2.58% |
| 24 | Bladeswarm Power Carrier | rare | 2.58% |
| 25 | Bladeswarm Scrambus | rare | 2.58% |
| 26 | Bladeswarm Bailiff | rare | 2.58% |
| 27 | Bladeswarm Eviscerator | rare | 2.58% |
| 28 | Bladeswarm Derivator | rare | 2.58% |
| 29 | Bladeswarm Roller Sentry | rare | 2.58% |
| 30 | Bladeswarm Sniper Crewman | rare | 2.58% |
| 31 | Ryoku Shadow Clone Master | rare | 2.58% |
| 32 | Bladeswarm Shield Osprey | rare | 2.58% |
| 33 | Ravenous Golden Maw | rare | 2.58% |
| 34 | Bloodfrenzy Sister | rare | 2.58% |
| 35 | Elite Bursa | rare | 2.58% |
| 36 | Orm Nemes | rare | 2.58% |
| 37 | Mawbound Director | rare | 2.58% |
| 38 | Bloodfrenzy Trencher | rare | 2.58% |
| 39 | Bloodfrenzy Expired | rare | 2.58% |
| 40 | Vena | rare | 2.58% |
| 41 | Bloodfrenzy Hyena | rare | 2.58% |
| 42 | Bloodfrenzy Bailiff | rare | 2.58% |
| 43 | Bloodfrenzy Vertec | rare | 2.58% |
| 44 | Bloodfrenzy Powerclaw | rare | 2.58% |
| 45 | Bloodfrenzy Crewman | rare | 2.58% |
| 46 | Bloodfrenzy Machinist | rare | 2.58% |
| 47 | Bloodfrenzy Optio | rare | 2.58% |
| 48 | Ancient Undying Flyer | rare | 2.58% |
| 49 | Ancient Maggot | rare | 2.58% |
| 50 | Exo Raider | rare | 2.58% |
| 51 | Exo Raider Carver | rare | 2.58% |
| 52 | Exo Raider Eviscerator | rare | 2.58% |
| 53 | Kosma Raider | rare | 2.58% |
| 54 | Kosma Raider Carver | rare | 2.58% |
| 55 | Gyre Raider | rare | 2.58% |
| 56 | Gyre Raider Carver | rare | 2.58% |
| 57 | Gyre Raider Eviscerator | rare | 2.58% |
| 58 | Kosma Raider Eviscerator | rare | 2.58% |
| 59 | Exo Gokstad Officer | rare | 2.58% |
| 60 | Kosma Gokstad Officer | rare | 2.58% |
| 61 | Gyre Gokstad Officer | rare | 2.58% |
| 62 | Kosma Butcher | rare | 2.58% |
| 63 | Exo Butcher | rare | 2.58% |
| 64 | Exo Elite Lancer | rare | 2.58% |
| 65 | Exo Eviscerator | rare | 2.58% |
| 66 | Exo Supressor | rare | 2.58% |
| 67 | Kosma Elite Lancer | rare | 2.58% |
| 68 | Kosma Eviscerator | rare | 2.58% |
| 69 | Gyre Butcher | rare | 2.58% |
| 70 | Gyre Elite Lancer | rare | 2.58% |
| 71 | Gyre Eviscerator | rare | 2.58% |
| 72 | Gyre Supressor | rare | 2.58% |
| 73 | Kosma Supressor | rare | 2.58% |
| 74 | Exo Gokstad Pilot | rare | 2.58% |
| 75 | Kosma Gokstad Pilot | rare | 2.58% |
| 76 | Gyre Gokstad Pilot | rare | 2.58% |
| 77 | Exo Roller Sentry | rare | 2.58% |
| 78 | Gyre Roller Sentry | rare | 2.58% |
| 79 | Kosma Roller Sentry | rare | 2.58% |
Making the farm faster
Drop chance is only half the equation — the other half is how many rolls you generate per hour. Resource boosters from the market double every pickup, and the drop-chance booster stacks with it multiplicatively; both apply to Tellurium. Warframes that force extra drop rolls compound this further: Nekros’ Desecrate re-rolls corpses, Hydroid’s Pilfering Swarm and Khora’s Pilfering Strangledome squeeze a second drop from captured enemies. A full squad built this way routinely multiplies an hour’s haul several times over the listed rates.
Kill density beats a marginally better drop chance: a 5% source you can kill two hundred times an hour out-yields a 50% source you meet twice. That is why endless missions — Survival, Defense, Excavation — against the right faction usually beat hunting a single high-percentage enemy from the table above, and why the sortable chances here are a starting point rather than a verdict.
What Tellurium is used for
Tellurium is an ingredient in 71 blueprints in Digital Extremes’ recipe data. The heaviest consumers below tell you how much to stockpile — farming past what you can spend is time you could put into relics instead.
| Crafted item | Tellurium needed |
|---|---|
| Outrider Greaves | ×30 |
| Vent Rat Greaves | ×30 |
| Haztech Greaves | ×20 |
| Kubrodon Ventkid Greaves | ×20 |
| Smelter Greaves | ×20 |
| Vent Pobber Ventkid Greaves | ×20 |
| Hawk Bishamo Greaves | ×10 |
| Imperator Vandal | ×10 |
| Slaytra | ×8 |
| Grattler | ×5 |
| Krohkur | ×5 |
| Astilla | ×4 |
| Quellor | ×4 |
| Valkyr Prime Systems | ×3 |
| Titania Prime Systems | ×3 |
| Nekros Prime Systems | ×3 |
| <ARCHWING> Kaszas | ×3 |
| Nezha Prime Systems | ×3 |
| Gunsen | ×3 |
| Styanax Prime Systems | ×3 |
| Dual Keres | ×3 |
| Inaros Prime Systems | ×3 |
| Khora Prime Chassis | ×2 |
| Lavos Prime Chassis | ×2 |
| Limbo Prime Systems | ×2 |
Other resource farms
About these numbers
These are Digital Extremes’ own published drop chances, re-parsed from the official drop tables every day. The percentage is the item-specific rate within that source’s reward table — it is not the chance that the enemy drops something at all, and the two are different numbers.
We deliberately do not multiply DE’s two published figures together into a single “real” drop rate. They measure different things and DE does not document how they compose, so a combined number would look more precise than it is.
If you are farming to sell rather than to build, check what platinum is actually worth first — for many resources, selling Prime parts is a faster route to the same goal.